2017 FULL-TIME OFFERS
| Name | Company | Division | 
|---|---|---|
| Finance | ||
| Jakub Lipczyk | KPMG | Valuation Services | 
| Jai Mehra | PricewaterhouseCoopers | Risk Assurance | 
| Jatin Pahilajani | Prudential Financial | Prudential Capital Group | 
| Lauren Kelly | Morgan Stanley | Institutional Equity Sales & Trading | 
| Business Analytics and Information Technology | ||
| Alexander Lin | Barclays Investment Bank | Technology | 
| Accounting | ||
| Ashley Perez | Goldman Sachs | Finance - Controllers Group | 
| Lisamarie Ranasinghe | Deloitte | Auditing | 
| Marketing | ||
| Amelia DeSantis | MillerCoors | Sales Management Program | 
| Jay Kang | Wells Fargo | Insurance Brokerage & Consulting | 
| Marissa Saslowsky | Mondelēz International | Management Development Program | 
| Patricia Hwang | ZS Associates | Management Consulting | 
| Economics | ||
| Nicole Flores | Accenture | Management Consulting | 
| Michael Maxham | American Eagle Outfitters | Inventory Resource Planning | 
| Justine Collins | Brown Brothers Harriman | Auditing | 
| Akriti Nagpal | Deutsche Bank | Investment Banking | 
| Charles Liu | Goldman Sachs | Investment Banking | 
| Kevin Chiou | AXA Advisors | Wealth Management | 
2017 Internships & Co-Ops
| Name | Company | Division | 
|---|---|---|
| Finance | ||
| Arvind Gayam | Morgan Stanley | Bank Resource Management | 
| Esha Tripathi | Morgan Stanley | Institutional Equity Sales & Trading | 
| Hinal Patel | BlackRock | Corporate Strategy & Development | 
| Matthew Lee | Barclays Investment Bank | Equity Research | 
| Arjun Patel | AmpliFIRE Entertainment | Founder & CEO | 
| Marika Tsamutalis | Prudential Financial | Prudential Capital Group | 
| Alyssa Nungra | Morgan Stanley | Prime Brokerage Client Coverage | 
| Saaketh Krosuri | Goldman Sachs | Investment Banking | 
| Chris Lind | MetLife | Pension Investment Unit | 
| Brian Lilien | RBC Capital Markets | Finance Product Control Group | 
| Ravi Shah | MergerTech | Investment Banking | 
| Business Analytics & Information Technology | ||
| Mahima Srivastava | Bloomberg | Market Data | 
| Madison Ling | Prudential Financial | Business Systems & Data Analysis | 
| Shreya Kumar | Prudential Financial | Business Systems & Data Analysis | 
| Pradham Nandyala | Prudential Financial | Strategic Investment Research | 
| Accounting | ||
| Brittany Presto | Ernst & Young | Accounting | 
| Georgette Galeana | Ernst & Young | Tax Services | 
| Supply Chain Management | ||
| Peter Amerman | J.P. Morgan | Corporate Analyst Program | 
| Steven Lerner | Johnson & Johnson | Global Procurement | 
| Kristen Tse | J.P. Morgan | Corporate Analyst Program | 
| Melissa Manfre | Burlington Stores | Supply Chain Management | 
| Marketing | ||
| Fariha Ahmed | Jimmy Choo Co. | Visual Merchandising Intern | 
| Economics | ||
| Tanvi Parikh | CitiGroup | Sophomore Leadership Program | 
| Hersh Patel | Bloomberg | Market Data | 
| Jason Krasnits | SpaceX | Software Engineering | 
| Haley Reef | Ross Stores | Buying Department | 
| Human Resource Management | ||
| Abraham Ayoola | BASF | Human Resources | 
