2018 FULL-TIME OFFERS
| Name | Company | Division | 
|---|---|---|
| Finance | ||
| Saaketh Krosuri | Goldman Sachs | Investment Banking | 
| Esha Tripathi | Morgan Stanley | Institutional Equity Sales & Trading | 
| Ravi Shah | IA Capital | Analyst | 
| Matthew Lee | Barclays | Equity Research | 
| Alyssa Nungra | Morgan Stanley | Prime Brokerage Client Coverage | 
| Lawrence Lung | KPMG | Valuation Services | 
| Hinal Patel | ZS Associates | Management Consulting | 
| Montu Patel | PwC | Risk Assurance | 
| Arjun Patel | AmpliFIRE Entertainment | Founder & CEO | 
| Brian Lilien | AIG | Finance Analyst | 
| Business Analytics & Information Technology | ||
| Mahima Srivastava | Bloomberg | Business Intelligence | 
| Accounting | ||
| Brittany Presto | Ernst & Young | Assurance | 
| Georgette Galeana | Ernst & Young | Tax Services | 
| Supply Chain Management | ||
| Peter Amerman | J.P. Morgan | Corporate Analyst Program | 
| Kristen Tse | Unilever | Supply Chain Management | 
| Steven Lerner | Johnson & Johnson | Global Procurement | 
| Natalie Roberts | Ross Stores | Assistant Buyer | 
| Marketing | ||
| Lezlie Allyn Plaza | Neo | Assistant Media Planner | 
| Economics | ||
| Jason Krasnits | SpaceX | Software Engineering | 
2018 Internships & Co-Ops
| Name | Company | Division | 
|---|---|---|
| Finance | ||
| Chris Lind | Apollo Global Management | Credit Analyst | 
| Noah Miller | Credit Suisse | Investment Banking | 
| Yash Gogri | Prudential Financial | Investment Analyst | 
| Vincent Ren | Citigroup | Treasury & Trade Solutions | 
| Madison Ling | KPMG | Valuation Services | 
| Kyle Noonan | Citigroup | Treasury & Trade Solutions | 
| Raveena Kumar | Princeton University Investment Company | Operations Analyst | 
| Sigurd Pineda | Bank of America Merrill Lynch | Wealth Management | 
| Sayed Abrar | Horizon Blue Cross | Sourcing & Finance | 
| Christina Kallinosis | DTCC | Vendor Risk Management | 
| Luis Morfa | ProSight Specialty Insurance | Wholesale Broker | 
| Raymond Nguyen | City of Jersey City | Community Development | 
| Business Analytics & Information Technology | ||
| Shreya Kumar | Citigroup | Corporate Banking | 
| Fariha Ahmed | Accenture | Management Consulting | 
| Pradham Nandyala | Deutsche Bank | Global Markets | 
| Mariana Pylypiw | Goldman Sachs | Technology Internal Audit | 
| Richa Verma | Johnson & Johnson | Consumer Marketing Co-op | 
| Arjun Sreeram | Ralph Lauren | Information Technology | 
| Sri Narayanan | RubiconMD | Software Engineering | 
| Lisa Kim | Topsville | Data Analyst | 
| Millie Gohil | Thirstie Enterprise | Business Operations | 
| Accounting | ||
| Patrick Staepel | PwC | Assurance | 
| Supply Chain Management | ||
| Melissa Manfre | Goldman Sachs | Operations Analyst | 
| Claire Yang | Amazon | Area Management | 
| Tristan Rosengart | L'Oréal | Indirect Purchasing | 
| Rounak Nischal | Campbell Soup Company | Supply Chain Management | 
| Neil Shah | L'Oréal | Logistics and Operations | 
| Zachary Krutyansky | Northwestern Mutual | Financial Representative | 
| Wendy Lin | Snack Innovations | Marketing Administrator | 
| Paula Caucayo | Topsville | Production | 
| Megha Nair | Nestlé | Supply Chain | 
| Marketing | ||
| Marina Mitrakos | J.P. Morgan | Corporate Analyst Program | 
| Dhaval Shanischara | Verizon | Marketing | 
| Cynthia Tsai | KPMG | Communications | 
| Economics | ||
| Tanvi Parikh | Citigroup | Corporate Banking | 
| Hersh Patel | Amazon | Software Engineering | 
| Nicolas Cerezo | Bank of America Merrill Lynch | Financial Advisory | 
| Michael Young | NY National Securities | Wealth Management | 
| Neil Desai | Six Flags | Internal Audit | 
| Aaheli Guhathakurta | Doris Duke Charitable Foundation | Information Systems | 
| Human Resource Management | ||
| Kayon Amos | E&S Home Care Solutions | Human Resources | 
