2019 FULL-TIME OFFERS
| Name | Company | Division | 
|---|---|---|
| Finance | ||
| Shreya Kumar | Citigroup | Corporate & Investment Banking | 
| Kyle Noonan | Citigroup | Treasury & Trade Solutions | 
| Chris Lind | Apollo Global Management | Credit | 
| Vicent Ren | Citigroup | Treasury & Trade Solutions | 
| Sigurd Pineda | M&T Bank | Treasury Management | 
| Business Analytics & Information Technology | ||
| Fariha Ahmed | Accenture | Management Consulting | 
| Pradham Nandyala | Deutsche Bank | Global Markets | 
| Mariana Pylypiw | Goldman Sachs | Technology Internal Audit | 
| Accounting | ||
| Patrick Staepel | PwC | Core Assurance | 
| Supply Chain Management | ||
| Melissa Manfre | Goldman Sachs | Operations | 
| Rounak Nischal | Campbell Soup Company | Supply Chain Rotational Analyst | 
| Rebecca Kang | Meltwater | Media Intelligence Sales Consultant | 
| Marketing | ||
| Marina Mitrakos | J.P. Morgan | Corporate Analyst Development Program | 
| Dhaval Shanischara | Mondelez International | Marketing Leadership Development Program | 
| Economics | ||
| Tanvi Parikh | Citigroup | Corporate & Investment Banking | 
| Nicholas Cerezo | Accenture | Consultant Development Program | 
| Hersh Patel | Amazon | Software Engineering | 
2019 Internships & Co-Ops
| Name | Company | Division | 
|---|---|---|
| Finance | ||
| Alina Demirel | Prudential | Prudential Capital Group | 
| Anika Rahman | Prudential | PGIM Investment Operations | 
| Raveena Kumar | Bank of America Merrill Lynch | Sales and Trading | 
| Millie Gohil | KPMG | Risk Consulting | 
| Megan Finucane | ProSight Specialty Insurance | Rotational | 
| Emma Moore | Honeywell | Corporate Finance | 
| Christina Kallinosis | Bank of America Merrill Lynch | Global Markets | 
| Luis Morfa | JP Morgan | Corporate Analyst Development | 
| Raymond Nguyen | Frontcourt Group | Investment Banking Analyst | 
| Simran Dhillon | Prudential | Real Estate | 
| Megan Finucane | ProSight Speciality Insurance | Claims | 
| Hemani Patel | Princeton University Investment Company | Operations | 
| Druv Uthappa | PwC | Risk Assurance | 
| David Roushdy | Verizon | Global Real Estate | 
| Annasimon Makkar | Citigroup | Rotational | 
| Shrey Kapadia | Fiera Capital | Product Strategy | 
| Danielle Bae | Goldman Sachs | Tax | 
| Business Analytics & Information Technology | ||
| Lisa Kim | Bank of America Merrill Lynch | Global Technologies and Operations | 
| Andes Lee | Federal Reserve Bank of Philadelphia | Supervision, Regulation & Credit | 
| Yash Gogri | Prudential | Investment Analyst | 
| Jessie Yu | NBCUniversal | Operations and Technology | 
| Arnav Gutta | Johnson & Johnson | Data and Analytics | 
| Dev Patel | Canaccord Genuity | Sales and Trading | 
| Accounting | ||
| Aditi Patel | Deloitte | Audit and Assurance | 
| Natalia Pawlowska | Apollo Global Management | Private Equity | 
| Julian Fonseca | KPMG | Business Processing Group | 
| Isabella Lam | Deloitte | Rotational | 
| Supply Chain Management | ||
| Megha Nair | Amazon | Area Management | 
| Paula Caucayo | Johnson & Johnson | SC Data Management Co-Op | 
| Neil Shah | Unilever | Corporate Supply Chain | 
| Kristen Gleason | Johnson & Johnson | Operations Co-Op | 
| Jackelyn Sanchez | Mondelez | Sales | 
| Ellen Park | Novo Nordisk | Procurement | 
| Danny Lee | LG Electronics | Operations | 
| Economics | ||
| Varun Pandian | MetLife | Investment Management | 
| Arun Gayam | DTCC | Enterprise Infrastructure | 
